<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>straighttalkonbiz.com &#187; General</title>
	<atom:link href="http://www.straighttalkonbiz.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.straighttalkonbiz.com</link>
	<description>Business Talk</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hilarious business names</title>
		<link>http://www.straighttalkonbiz.com/hilarious-business-names-115</link>
		<comments>http://www.straighttalkonbiz.com/hilarious-business-names-115#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=115</guid>
		<description><![CDATA[Read on article on the website Real Business, www.realbusiness.co.uk (the champion of UK Enterprise) regarding some hilarious names found in the US.  I thought I&#8217;d share them:
1. Big Dick&#8217;s Halfway Inn
2. Kidsexchange
3. Dick Liquor
4. Fuk Mi Sushi and Seafood Buffet
5. Analtech
6. The Dirty Hoe Garden Shed
7. Kum N Go
8. Superior Erection Company
9. Yeung Ho [...]]]></description>
			<content:encoded><![CDATA[<p>Read on article on the website Real Business, www.realbusiness.co.uk (the champion of UK Enterprise) regarding some hilarious names found in the US.  I thought I&#8217;d share them:</p>
<p>1. Big Dick&#8217;s Halfway Inn<br />
2. Kidsexchange<br />
3. Dick Liquor<br />
4. Fuk Mi Sushi and Seafood Buffet<br />
5. Analtech<br />
6. The Dirty Hoe Garden Shed<br />
7. Kum N Go<br />
8. Superior Erection Company<br />
9. Yeung Ho II Chinese Food<br />
10. Master Bait and Tackle<br />
11. Bunghole Liquors<br />
These are actual business names so whether or not they have been purposely established as double entendres or even if the owners or unaware doesn&#8217;t matter.  They &#8216;re still pretty funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/hilarious-business-names-115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares hold their price</title>
		<link>http://www.straighttalkonbiz.com/apple-shares-hold-their-price-102</link>
		<comments>http://www.straighttalkonbiz.com/apple-shares-hold-their-price-102#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:43:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple shares]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=102</guid>
		<description><![CDATA[I have stalled buying an Apple iphone 3GS for a while knowing that the 4th generation phone would be released in June.  However, since it&#8217;s been released problems with the phone have caused Apple to schedule a news conference to lay fears about the alleged problems with the phones internal antennae.
At the conference on [...]]]></description>
			<content:encoded><![CDATA[<p>I have stalled buying an Apple iphone 3GS for a while knowing that the 4th generation phone would be released in June.  However, since it&#8217;s been released problems with the phone have caused Apple to schedule a news conference to lay fears about the alleged problems with the phones internal antennae.<br />
At the conference on Friday Steve Jobs, Apple&#8217;s chief executive, tried to suppress consumer discontent by offering free iphone cases to help troubleshoot the malfunction.  This will cost Apple an estimated $180m if they were to supply one to each of the three million customers.<br />
Despite this shares in the technology company held their price and some analysts predict Apple will still sell up to 71m iphones in 2011 and third quarter sales will beat expectations of $14.6bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/apple-shares-hold-their-price-102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Caps Oil</title>
		<link>http://www.straighttalkonbiz.com/bp-shares-rise-105</link>
		<comments>http://www.straighttalkonbiz.com/bp-shares-rise-105#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:34:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=105</guid>
		<description><![CDATA[It looks like BP might have actually stopped oil gushing into the Gulf of Mexico at last.
The oil was stopped yesterday for the first time since 20th April thanks to the 48 hour testing of a new cap.
This isn&#8217;t the only good news for BP because as news spread about the new cap being initiated, [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like BP might have actually stopped oil gushing into the Gulf of Mexico at last.<br />
The oil was stopped yesterday for the first time since 20th April thanks to the 48 hour testing of a new cap.<br />
This isn&#8217;t the only good news for BP because as news spread about the new cap being initiated, shares in the company also rose.  The shares almost halved in the first two months but now they&#8217;ve bounced back to six week high.<br />
They&#8217;ve increased by 4 percent to 417 pence at 1237 GMT after the U.S. shares closed up 7.6 percent on Thursday.<br />
US President Obama gave a cautious welcome saying: &#8220;It is important we don&#8217;t get ahead of ourselves.&#8221;   and that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/bp-shares-rise-105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Prince Sheikh&#8217;s BP Investment</title>
		<link>http://www.straighttalkonbiz.com/crown-prince-sheikhs-bp-investment-103</link>
		<comments>http://www.straighttalkonbiz.com/crown-prince-sheikhs-bp-investment-103#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADIA]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=103</guid>
		<description><![CDATA[Despite the horrific oil spill in the Gulf of Mexico there might be some good news BP executives and shareholders.  Prince Sheikh Mohammed bin Zayed al-Nahayan, of Abu Dhabi, is reported to be considering an investment in the troubled company.
The Abu Dhabi Investment Authority (ADIA), of which the Crown Prince is Chairman, has been [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the horrific oil spill in the Gulf of Mexico there might be some good news BP executives and shareholders.  Prince Sheikh Mohammed bin Zayed al-Nahayan, of Abu Dhabi, is reported to be considering an investment in the troubled company.<br />
The Abu Dhabi Investment Authority (ADIA), of which the Crown Prince is Chairman, has been partners with BP and is now considering investment across the board.<br />
Tony Hayward, BP&#8217;s chief executive, has been seen with a senior official from another Abu Dhabi fund, and a report said Saudi investors were looking to buy 10 percent to 15 percent of the British oil company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/crown-prince-sheikhs-bp-investment-103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bang on the 4th</title>
		<link>http://www.straighttalkonbiz.com/no-bank-on-the-4th-99</link>
		<comments>http://www.straighttalkonbiz.com/no-bank-on-the-4th-99#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:27:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=99</guid>
		<description><![CDATA[I came across an interesting story today regarding the 4th of July celebrations in the United States.
It&#8217;s been reported that many towns and cities throughout the States have had to cancel any planned firework celebrations due to the current financial situation that is still gripping the nation.
The difficult decision is facing many local governments who [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting story today regarding the 4th of July celebrations in the United States.<br />
It&#8217;s been reported that many towns and cities throughout the States have had to cancel any planned firework celebrations due to the current financial situation that is still gripping the nation.<br />
The difficult decision is facing many local governments who are having to weigh up the cost of a banging celebration against the realities of today financial crisis.<br />
However, there is at least good news for the residents of Vallejo, California who have got together with local business people to raise $18,000 for their pyrotechnics display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/no-bank-on-the-4th-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business cards and an online presence work wonders for independent musicians</title>
		<link>http://www.straighttalkonbiz.com/business-cards-and-an-online-presence-work-wonders-for-independent-musicians-86</link>
		<comments>http://www.straighttalkonbiz.com/business-cards-and-an-online-presence-work-wonders-for-independent-musicians-86#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:40:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=86</guid>
		<description><![CDATA[If you are a musician and your only sources of income are the bookings you receive and the lessons you teach then it is a good idea to consider your work a business. When you think of yourself as actually running your own business it helps you to approach things a little differently.
Like all business [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a musician and your only sources of income are the bookings you receive and the lessons you teach then it is a good idea to consider your work a business. When you think of yourself as actually running your own business it helps you to approach things a little differently.</p>
<p>Like all business ventures, musicians need to put themselves out there. They need to promote themselves in order to secure more bookings. Of course, playing music is not necessarily about the money, but it is far better to earn a living doing what you love if it pays enough for it to be sustainable.</p>
<p>Some of the ways you can promote yourself effectively include having an online presence and printing off business cards.</p>
<p>It is likely that you secure most of your business through word of mouth and the internet simply facilitates the flow of communication about you. Set up a Facebook page and a Myspace page if you haven’t already. It is also a good idea to set up your own website.</p>
<p>Having a few business cards that you can carry around with you helps people to contact you if they like what they hear. You can also leave free business cards in music bars where you appear regularly. Use them on a trial basis to begin with. You will find websites that offer <a href="http://www.vistaprint.co.uk/free-business-cards.aspx">business cards</a> of your choice. If they bring in more bookings, consider buying more batches to drive business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/business-cards-and-an-online-presence-work-wonders-for-independent-musicians-86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum price for alcohol sales backed by Tesco</title>
		<link>http://www.straighttalkonbiz.com/minimum-price-for-alcohol-sales-backed-by-tesco-83</link>
		<comments>http://www.straighttalkonbiz.com/minimum-price-for-alcohol-sales-backed-by-tesco-83#comments</comments>
		<pubDate>Sun, 23 May 2010 15:52:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=83</guid>
		<description><![CDATA[Supermarket giant Tesco has announced it would like to see curbs on the sale of cheap alcohol. It was welcome coalition government promise to outlaw loss leading sales of alcohol sales in England and Wales. A recent survey carried out by Tesco revealed that the public felt particularly strongly about excessive drinking and the inevitable [...]]]></description>
			<content:encoded><![CDATA[<p>Supermarket giant Tesco has announced it would like to see curbs on the sale of cheap alcohol. It was welcome coalition government promise to outlaw loss leading sales of alcohol sales in England and Wales. A recent survey carried out by Tesco revealed that the public felt particularly strongly about excessive drinking and the inevitable anti-social behaviour it causes. The impending World Cup is likely to see alcohol receive significant discounts from retailers and Tesco stated that due to the lack of legislation they have no choice but to compete on price. The swift decision to support the ban was welcomed by Andrew Lansley, the new Health Secretary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/minimum-price-for-alcohol-sales-backed-by-tesco-83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways in record £531m loss</title>
		<link>http://www.straighttalkonbiz.com/british-airways-in-record-531m-loss-81</link>
		<comments>http://www.straighttalkonbiz.com/british-airways-in-record-531m-loss-81#comments</comments>
		<pubDate>Sat, 22 May 2010 15:42:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=81</guid>
		<description><![CDATA[Continuing the downward trend for European airlines, British Airways today reported its biggest ever annual loss. The poor results are being blamed on lower passenger numbers due to the recession, spiralling costs and the impact of strike action. The carrier lost £531m in the 12 months to March 2010, compared to £401m to the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the downward trend for European airlines, British Airways today reported its biggest ever annual loss. The poor results are being blamed on lower passenger numbers due to the recession, spiralling costs and the impact of strike action. The carrier lost £531m in the 12 months to March 2010, compared to £401m to the previous year. However, the city expected the loss to be much higher and shares rose on the opening of trading. British Airways faces more industrial action from cabin crew. Another 15 days of strikes are due to begin next Monday. BA&#8217;s chief executive Willie Walsh said that the company was optimistic about the future despite the huge losses. Cost savings amounted to nearly £990m with the majority of this from lower fuel costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/british-airways-in-record-531m-loss-81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM has announces a record annual loss</title>
		<link>http://www.straighttalkonbiz.com/air-france-klm-has-announces-a-record-annual-loss-79</link>
		<comments>http://www.straighttalkonbiz.com/air-france-klm-has-announces-a-record-annual-loss-79#comments</comments>
		<pubDate>Fri, 21 May 2010 12:36:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=79</guid>
		<description><![CDATA[Signs that the aviation industry is still struggling to recover from the worldwide recession were made stark in the latest figures released by Air France-KLM who have posted a record loss of £1.33 billion. The loss is nearly double the 811m-euro loss reported for the previous financial year. The Dutch airline merged with its rival [...]]]></description>
			<content:encoded><![CDATA[<p>Signs that the aviation industry is still struggling to recover from the worldwide recession were made stark in the latest figures released by Air France-KLM who have posted a record loss of £1.33 billion. The loss is nearly double the 811m-euro loss reported for the previous financial year. The Dutch airline merged with its rival European counterpart in 2004. The loss is being blamed on huge fall is air traffic, particularly cargo, and the rocketing cost of fuel. The airline also suffered a tragic fatal loss when an Air France Airbus A330 from Rio – Paris crashed in the Atlantic Ocean. Air France-KLM is particularly popular with long haul budget travellers living in the UK regions due to the frequent flights to their Paris and Amsterdam hubs and onwards to the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/air-france-klm-has-announces-a-record-annual-loss-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition government scraps Home Information Packs</title>
		<link>http://www.straighttalkonbiz.com/coalition-government-scraps-home-information-packs-77</link>
		<comments>http://www.straighttalkonbiz.com/coalition-government-scraps-home-information-packs-77#comments</comments>
		<pubDate>Thu, 20 May 2010 12:36:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straighttalkonbiz.com/?p=77</guid>
		<description><![CDATA[Typically costing between £300 and £350, Home Information packs have provoked much anguish and debate from house sellers over the past few years. Introduced in England and Wales in 2007, their aim was to provide potential buyers with conveyancing information and to speed up the process of selling a house. They contain property information, local [...]]]></description>
			<content:encoded><![CDATA[<p>Typically costing between £300 and £350, Home Information packs have provoked much anguish and debate from house sellers over the past few years. Introduced in England and Wales in 2007, their aim was to provide potential buyers with conveyancing information and to speed up the process of selling a house. They contain property information, local searches and title deeds and are paid for by the seller. From the 21st May 2010 the requirement for packs will be suspended and legislation is expected to be passed for them to be outlawed completely. House buyers will now have to carry the burden of paying for searches from local authorities and search companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straighttalkonbiz.com/coalition-government-scraps-home-information-packs-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
